<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>stormscale.io</title>
		<link>https://www.stormscale.io/blog</link>
		<description>Weather, code, and the places they overlap — writing by Kelton Halbert.</description>
		<language>en-us</language>
		<atom:link href="https://www.stormscale.io/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>I Said Goodbye to GitHub...</title>
			<link>https://www.stormscale.io/blog/farewell-github</link>
			<description>After 14 years, I am saying goodbye to GitHub. Part of it is Microsoft, part of it is just wanting to tinker, and part of it is wanting full ownership of my data and technology. It was pretty fun.</description>
			<pubDate>Sun, 03 May 2026 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/farewell-github</guid>
		</item>
		<item>
			<title>So, I decided to write a BUFR decoder... Part 3</title>
			<link>https://www.stormscale.io/blog/so-I-am-writing-BUFR-decoder-part3</link>
			<description>I wrote a working BUFR decoder! It&apos;s not completely spec-compliant, but it&apos;s enough to decode upperair observations. Join me in one last descent into madness tackling BUFR descriptors and tables...</description>
			<pubDate>Wed, 31 Dec 2025 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/so-I-am-writing-BUFR-decoder-part3</guid>
		</item>
		<item>
			<title>So, I decided to write a BUFR decoder... Part 2</title>
			<link>https://www.stormscale.io/blog/so-I-am-writing-BUFR-decoder-part2</link>
			<description>Here in Part 2, I want to dive deep into the structure of BUFR messages, what language I chose (Zig), and compile-time reflection for BUFR decoding. Bit manipulation, byte streams, and more ahead!</description>
			<pubDate>Mon, 07 Jul 2025 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/so-I-am-writing-BUFR-decoder-part2</guid>
		</item>
		<item>
			<title>So, I decided to write a BUFR decoder... Part 1</title>
			<link>https://www.stormscale.io/blog/so-I-am-writing-BUFR-decoder-part1</link>
			<description>Sometimes in your life and career, circumstances find a way to provide you with something truly challenging. You can walk away from it and say &quot;that&apos;s too hard, no thank you&quot;, or you can face it down  ...</description>
			<pubDate>Thu, 03 Jul 2025 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/so-I-am-writing-BUFR-decoder-part1</guid>
		</item>
		<item>
			<title>Split Ergonomic Keyboard - It Was Worth It</title>
			<link>https://www.stormscale.io/blog/split-keyboard</link>
			<description>I spend nearly all of my time sitting in front of a computer and typing. So why did it take this long for me to care about the primary way I interface with my devices? Well, getting wrist and arm pain ...</description>
			<pubDate>Sun, 22 Jun 2025 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/split-keyboard</guid>
		</item>
		<item>
			<title>SPC MesoA Bootcamp No. 1 - The I4 Shift</title>
			<link>https://www.stormscale.io/blog/mesoa-bootcamp-1</link>
			<description>So, I get to train as a Mesoscale Assistant Forecaster at SPC, and I thought it would be good to detail some of my thoughts, experiences, and the things I&apos;ve learned so far. I&apos;d also like to be able t ...</description>
			<pubDate>Mon, 24 Jun 2024 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/mesoa-bootcamp-1</guid>
		</item>
		<item>
			<title>Some Changes and a Standing Stone</title>
			<link>https://www.stormscale.io/blog/winds-of-change</link>
			<description>The past year and a half of working with CIWRO/SPC has been a pleasure. There are some truly world-class experts and scientists that I&apos;ve had the privilege of calling colleagues and friends over this  ...</description>
			<pubDate>Mon, 25 Mar 2024 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/winds-of-change</guid>
		</item>
		<item>
			<title>Lifting Parcels with SHARPlib</title>
			<link>https://www.stormscale.io/blog/sharplib-lifting-parcels</link>
			<description>Today we&apos;re going to take a look at how to use SHARPlib for a fairly common use case- computing parcel-based moist adiabatic ascent. Many parts of SHARPlib are familiar in nature to SHARPpy and NSHARP ...</description>
			<pubDate>Mon, 05 Feb 2024 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/sharplib-lifting-parcels</guid>
		</item>
		<item>
			<title>Introducing SHARPlib</title>
			<link>https://www.stormscale.io/blog/introducing-sharplib</link>
			<description>The Storm Prediction Center is moving forward with a new version of it&apos;s sounding libraries meant to consolidate SPC&apos;s research and operational software stack. Taking lessons learned from SHARPpy and  ...</description>
			<pubDate>Wed, 31 Jan 2024 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/introducing-sharplib</guid>
		</item>
		<item>
			<title>Library Series - &quot;Finley&apos;s Tornado Predictions&quot;</title>
			<link>https://www.stormscale.io/blog/library-series-finleys-tornado-predictions</link>
			<description>In today&apos;s article, the argument is over Finley&apos;s claim to be absurdly accurate at predicting tornadoes, claiming a success rate of 95-98%. This, and the subsequent journalistic refutation of Finley&apos;s ...</description>
			<pubDate>Tue, 12 Oct 2021 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/library-series-finleys-tornado-predictions</guid>
		</item>
		<item>
			<title>Library Series - &quot;Tornadoes and Derechoes&quot;</title>
			<link>https://www.stormscale.io/blog/library-series-tornadoes-and-derechoes</link>
			<description>Some of you may already be aware, but for those who are not, one of my hobbies is collecting rare meteorological texts and manuscripts. I generally focus on original or rare publications in the severe ...</description>
			<pubDate>Mon, 20 Sep 2021 00:00:00 GMT</pubDate>
			<guid isPermaLink="true">https://www.stormscale.io/blog/library-series-tornadoes-and-derechoes</guid>
		</item>
	</channel>
</rss>
